IPC 18e cycle 2018_2019
Nom du territoire | Phase du térritoire | Population totale | Population en phase 1 | Population en phase 2 | Population en phase 3 | Population en phase 4 | Population en phase 5 | Population en Insécurité alimentaire (Ph3+) |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||
Aketi | 2 | 211455 | 12 | 83 | 5 | 0 | 0 | 5 |
Ango | 2 | 106635 | 8 | 82 | 10 | 0 | 0 | 10 |
Bambesa | 2 | 128122 | 10 | 86 | 4 | 0 | 0 | 4 |
Bondo | 2 | 258979 | 12 | 80 | 8 | 0 | 0 | 8 |
Buta | 2 | 269125 | 28 | 69 | 3 | 0 | 0 | 3 |
Poko | 2 | 230961 | 11 | 85 | 4 | 0 | 0 | 4 |
Basankusu | 2 | 378513 | 25 | 65 | 10 | 0 | 0 | 10 |
Bikoro | 2 | 327086 | 5 | 85 | 10 | 0 | 0 | 10 |
Bolomba | 3 | 456517 | 20 | 60 | 20 | 0 | 0 | 20 |
Dungu | 2 | 197438 | 15 | 80 | 5 | 0 | 0 | 5 |
Faradje | 2 | 371106 | 45 | 45 | 10 | 0 | 0 | 10 |
Niangara | 2 | 121666 | 70 | 25 | 5 | 0 | 0 | 5 |
Rungu | 2 | 355166 | 65 | 30 | 5 | 0 | 0 | 5 |
Wamba | 2 | 416275 | 15 | 70 | 15 | 0 | 0 | 15 |
Kambove | 2 | 933446 | 30 | 65 | 5 | 0 | 0 | 5 |
Kasenga | 2 | 398153 | 40 | 55 | 5 | 0 | 0 | 5 |
Kipushi | 2 | 310709 | 53 | 45 | 2 | 0 | 0 | 2 |
Mitwaba | 4 | 304676 | 11 | 35 | 28 | 26 | 0 | 54 |
Pweto | 4 | 591359 | 23 | 27 | 28 | 22 | 0 | 50 |
Sakania | 2 | 24582 | 54 | 46 | 0 | 0 | 0 | 0 |
Bukama | 2 | 1101813 | 55 | 35 | 10 | 0 | 0 | 10 |
Kabongo | 2 | 774069 | 50 | 45 | 5 | 0 | 0 | 5 |
Kamina | 1 | 642125 | 81 | 17 | 2 | 0 | 0 | 2 |
Kaniama | 2 | 296348 | 60 | 40 | 0 | 0 | 0 | 0 |
Malemba-Nkulu | 3 | 959847 | 50 | 30 | 15 | 5 | 0 | 20 |
Aru | 3 | 957116 | 8 | 39 | 45 | 8 | 0 | 53 |
Djugu | 4 | 1736227 | 10 | 10 | 55 | 25 | 0 | 80 |
Irumu | 3 | 687266 | 10 | 25 | 50 | 15 | 0 | 65 |
Mahagi | 3 | 1337104 | 15 | 55 | 25 | 5 | 0 | 30 |
Mambasa | 3 | 359671 | 15 | 45 | 30 | 10 | 0 | 40 |
Ilebo | 3 | 544488 | 15 | 30 | 40 | 15 | 0 | 55 |
Kamonia | 4 | 2038277 | 20 | 20 | 40 | 20 | 0 | 60 |
Luebo | 3 | 412663 | 0 | 40 | 45 | 15 | 0 | 60 |
Mweka | 4 | 815616 | 20 | 30 | 30 | 20 | 0 | 50 |
Demba | 3 | 756494 | 10 | 60 | 20 | 10 | 0 | 30 |
Dibaya | 3 | 575123 | 15 | 55 | 25 | 5 | 0 | 30 |
Dimbelenge | 3 | 315411 | 10 | 50 | 25 | 15 | 0 | 40 |
Kazumba | 3 | 902807 | 20 | 55 | 20 | 5 | 0 | 25 |
Luiza | 3 | 838893 | 20 | 55 | 20 | 5 | 0 | 25 |
Kabeya-Kamwanga | 3 | 196702 | 20 | 50 | 20 | 10 | 0 | 30 |
Katanda | 2 | 414602 | 30 | 70 | 0 | 0 | 0 | 0 |
Lupatapata | 2 | 337259 | 15 | 85 | 0 | 0 | 0 | 0 |
Miabi | 4 | 357345 | 10 | 50 | 20 | 20 | 0 | 40 |
Tshilenge | 3 | 547834 | 18 | 60 | 20 | 2 | 0 | 22 |
Luozi | 2 | 377065 | 30 | 60 | 10 | 0 | 0 | 10 |
Tshela | 2 | 442244 | 40 | 55 | 5 | 0 | 0 | 5 |
Kabinda | 2 | 689902 | 42 | 48 | 10 | 0 | 0 | 10 |
Kamiji | 3 | 102328 | 25 | 40 | 30 | 5 | 0 | 35 |
Lubao | 2 | 559281 | 46 | 43 | 11 | 0 | 0 | 11 |
Luilu | 2 | 894672 | 50 | 36 | 10 | 4 | 0 | 14 |
Ngandajika | 2 | 79617 | 21 | 68 | 11 | 0 | 0 | 11 |
Dilolo | 2 | 462113 | 40 | 55 | 5 | 0 | 0 | 5 |
Kapanga | 2 | 254457 | 20 | 70 | 10 | 0 | 0 | 10 |
Lubudi | 2 | 434695 | 35 | 60 | 5 | 0 | 0 | 5 |
Mutshatsha | 2 | 665524 | 15 | 80 | 5 | 0 | 0 | 5 |
Sandoa | 2 | 355141 | 70 | 25 | 5 | 0 | 0 | 5 |
Kabambare | 3 | 44726 | 20 | 45 | 20 | 15 | 0 | 35 |
Kasongo | 2 | 632242 | 25 | 60 | 15 | 0 | 0 | 15 |
Punia | 3 | 177692 | 15 | 65 | 20 | 0 | 0 | 20 |
Bongandanga | 2 | 760625 | 65 | 35 | 0 | 0 | 0 | 0 |
Bumba | 2 | 948397 | 30 | 70 | 0 | 0 | 0 | 0 |
Lisala | 2 | 67286 | 10 | 85 | 5 | 0 | 0 | 5 |
Bosobolo | 3 | 362564 | 33 | 47 | 20 | 0 | 0 | 20 |
Businga | 2 | 523544 | 34 | 64 | 2 | 0 | 0 | 2 |
Mobayi-Mbongo | 2 | 116387 | 38 | 57 | 5 | 0 | 0 | 5 |
Yakoma | 2 | 341583 | 42 | 55 | 3 | 0 | 0 | 3 |
Beni | 2 | 1458793 | 30 | 55 | 10 | 5 | 0 | 15 |
Lubero | 3 | 1504314 | 35 | 40 | 20 | 5 | 0 | 25 |
Masisi | 3 | 1280856 | 30 | 40 | 15 | 15 | 0 | 30 |
Nyiragongo | 2 | 217537 | 80 | 20 | 0 | 0 | 0 | 0 |
Rutshuru | 3 | 1307909 | 25 | 40 | 25 | 10 | 0 | 35 |
Walikale | 3 | 607434 | 25 | 45 | 25 | 5 | 0 | 30 |
Katako-Kombe | 2 | 318841 | 40 | 50 | 10 | 0 | 0 | 10 |
Kole | 2 | 185125 | 20 | 70 | 10 | 0 | 0 | 10 |
Lodja | 2 | 60535 | 20 | 70 | 10 | 0 | 0 | 10 |
Lomela | 2 | 202964 | 20 | 70 | 10 | 0 | 0 | 10 |
Lubefu | 2 | 42445 | 5 | 85 | 10 | 0 | 0 | 10 |
Lusambo | 2 | 174662 | 10 | 75 | 15 | 0 | 0 | 15 |
Budjala | 2 | 607045 | 35 | 65 | 0 | 0 | 0 | 0 |
Gemena | 2 | 8265 | 20 | 75 | 5 | 0 | 0 | 5 |
Libenge | 3 | 394331 | 10 | 50 | 35 | 5 | 0 | 40 |
Fizi | 3 | 799967 | 30 | 45 | 20 | 5 | 0 | 25 |
Idjwi | 2 | 269837 | 45 | 50 | 5 | 0 | 0 | 5 |
Kabare | 2 | 813457 | 35 | 60 | 5 | 0 | 0 | 5 |
Kalehe | 3 | 80295 | 35 | 45 | 15 | 5 | 0 | 20 |
Mwenga | 2 | 712983 | 35 | 53 | 12 | 0 | 0 | 12 |
Shabunda | 3 | 64033 | 30 | 45 | 20 | 5 | 0 | 25 |
Uvira | 2 | 815573 | 40 | 55 | 5 | 0 | 0 | 5 |
Walungu | 2 | 895546 | 45 | 50 | 5 | 0 | 0 | 5 |
Kabalo | 3 | 259754 | 15 | 45 | 30 | 10 | 0 | 40 |
Kalemie | 4 | 66852 | 15 | 20 | 35 | 30 | 0 | 65 |
Kongolo | 3 | 506504 | 15 | 30 | 45 | 10 | 0 | 55 |
Manono | 4 | 723578 | 15 | 25 | 35 | 25 | 0 | 60 |
Moba | 3 | 500495 | 25 | 55 | 15 | 5 | 0 | 20 |
Nyunzu | 4 | 266822 | 5 | 20 | 30 | 45 | 0 | 75 |
Bafwasende | 2 | 213244 | 19 | 71 | 10 | 0 | 0 | 10 |
Banalia | 2 | 260554 | 29 | 65 | 6 | 0 | 0 | 6 |
Basoko | 2 | 346401 | 25 | 62 | 13 | 0 | 0 | 13 |
Isangi | 2 | 571929 | 21 | 64 | 15 | 0 | 0 | 15 |
Ubundu | 2 | 316321 | 21 | 67 | 12 | 0 | 0 | 12 |
Yahuma | 3 | 184977 | 18 | 58 | 24 | 0 | 0 | 24 |
IPC 19e cycle 2019_2020
Nom du territoire | Phase du térritoire | Population totale | Population en phase 1 | Population en phase 2 | Population en phase 3 | Population en phase 4 | Population en phase 5 | Population en Insécurité alimentaire (Ph3+) |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||
Bambesa | 3 | 134346 | 30 | 50 | 15 | 5 | 0 | 20 |
Basankusu | 3 | 400785 | 10 | 70 | 15 | 5 | 0 | 20 |
Bomongo | 3 | 206967 | 25 | 55 | 15 | 5 | 0 | 20 |
Lukolela | 2 | 192737 | 35 | 50 | 15 | 0 | 0 | 15 |
Makanza | 3 | 131634 | 25 | 55 | 20 | 0 | 0 | 20 |
Dungu | 3 | 207029 | 40 | 30 | 25 | 5 | 0 | 30 |
Faradje | 3 | 389133 | 35 | 30 | 30 | 5 | 0 | 35 |
Niangara | 3 | 121956 | 45 | 35 | 20 | 0 | 0 | 20 |
Rungu | 3 | 372419 | 45 | 30 | 20 | 5 | 0 | 25 |
Kasenga | 3 | 692892 | 10 | 50 | 30 | 10 | 0 | 40 |
Mitwaba | 3 | 328904 | 15 | 35 | 40 | 10 | 0 | 50 |
Pweto | 3 | 638386 | 15 | 40 | 35 | 10 | 0 | 45 |
Kabongo | 4 | 835624 | 10 | 30 | 40 | 20 | 0 | 60 |
Kamina | 3 | 693189 | 20 | 45 | 30 | 5 | 0 | 35 |
Aru | 3 | 1003608 | 30 | 40 | 25 | 5 | 0 | 30 |
Djugu | 4 | 1820566 | 10 | 30 | 40 | 20 | 0 | 60 |
Irumu | 3 | 1008551 | 20 | 35 | 35 | 10 | 0 | 45 |
Mahagi | 4 | 1402056 | 20 | 35 | 25 | 20 | 0 | 45 |
Mambasa | 3 | 377144 | 20 | 40 | 35 | 5 | 0 | 40 |
Dekese | 2 | 162522 | 25 | 60 | 10 | 5 | 0 | 15 |
Ilebo | 3 | 578769 | 15 | 40 | 40 | 5 | 0 | 45 |
Kamonia | 3 | 1898201 | 15 | 40 | 30 | 15 | 0 | 45 |
Luebo | 3 | 438644 | 15 | 40 | 30 | 15 | 0 | 45 |
Mweka | 3 | 740091 | 20 | 40 | 35 | 5 | 0 | 40 |
Demba | 3 | 804123 | 15 | 40 | 35 | 10 | 0 | 45 |
Dibaya | 4 | 611334 | 5 | 40 | 35 | 20 | 0 | 55 |
Dimbelenge | 4 | 462144 | 5 | 40 | 35 | 20 | 0 | 55 |
Kananga | 3 | 1059479 | 20 | 50 | 25 | 5 | 0 | 30 |
Kazumba | 3 | 959649 | 10 | 45 | 35 | 10 | 0 | 45 |
Luiza | 3 | 89171 | 15 | 40 | 35 | 10 | 0 | 45 |
Kabeya-Kamwanga | 3 | 210712 | 20 | 30 | 35 | 15 | 0 | 50 |
Katanda | 3 | 444131 | 15 | 50 | 30 | 5 | 0 | 35 |
Lupatapata | 3 | 361281 | 20 | 50 | 25 | 5 | 0 | 30 |
Mbuji-Mayi | 3 | 3427551 | 30 | 45 | 20 | 5 | 0 | 25 |
Miabi | 3 | 382797 | 30 | 35 | 25 | 10 | 0 | 35 |
Tshilenge | 4 | 586853 | 15 | 30 | 30 | 25 | 0 | 55 |
Bumbu | 2 | 517521 | 30 | 55 | 15 | 0 | 0 | 15 |
Kimbanseke | 2 | 1230223 | 25 | 60 | 15 | 0 | 0 | 15 |
Kisenso | 2 | 540888 | 20 | 65 | 15 | 0 | 0 | 15 |
Makala | 2 | 384115 | 25 | 60 | 15 | 0 | 0 | 15 |
Masina | 2 | 761835 | 60 | 30 | 10 | 0 | 0 | 10 |
Mont Ngafula | 3 | 488793 | 30 | 40 | 25 | 5 | 0 | 30 |
Ndjili | 2 | 402212 | 30 | 60 | 10 | 0 | 0 | 10 |
Nsele | 2 | 219773 | 20 | 65 | 15 | 0 | 0 | 15 |
Selembao | 2 | 434787 | 35 | 50 | 15 | 0 | 0 | 15 |
Mbanza-Ngungu | 2 | 726605 | 50 | 35 | 15 | 0 | 0 | 15 |
Seke-Banza | 2 | 255964 | 55 | 35 | 10 | 0 | 0 | 10 |
Kabinda | 2 | 73904 | 30 | 55 | 15 | 0 | 0 | 15 |
Kamiji | 3 | 109616 | 30 | 50 | 15 | 5 | 0 | 20 |
Luilu | 3 | 948821 | 25 | 30 | 35 | 10 | 0 | 45 |
Ngandajika | 2 | 852877 | 20 | 65 | 10 | 5 | 0 | 15 |
Dilolo | 2 | 49886 | 20 | 65 | 15 | 0 | 0 | 15 |
Lubudi | 3 | 579318 | 15 | 60 | 20 | 5 | 0 | 25 |
Mutshatsha | 3 | 60839 | 15 | 45 | 35 | 5 | 0 | 40 |
Sandoa | 2 | 383382 | 40 | 45 | 15 | 0 | 0 | 15 |
Kabambare | 3 | 477265 | 15 | 45 | 25 | 15 | 0 | 40 |
Kailo | 3 | 157488 | 20 | 55 | 20 | 5 | 0 | 25 |
Punia | 3 | 189613 | 15 | 55 | 20 | 10 | 0 | 30 |
Bumba | 3 | 1004202 | 35 | 45 | 15 | 5 | 0 | 20 |
Lisala | 3 | 712451 | 20 | 60 | 15 | 5 | 0 | 20 |
Beni | 3 | 1556661 | 20 | 40 | 25 | 15 | 0 | 40 |
Beni-Ville | 3 | 421531 | 50 | 30 | 20 | 0 | 0 | 20 |
Butembo | 2 | 801956 | 35 | 50 | 15 | 0 | 0 | 15 |
Goma | 2 | 95524 | 40 | 45 | 15 | 0 | 0 | 15 |
Lubero | 3 | 1605236 | 30 | 40 | 20 | 10 | 0 | 30 |
Masisi | 3 | 2064344 | 20 | 50 | 20 | 10 | 0 | 30 |
Nyiragongo | 3 | 47762 | 30 | 45 | 20 | 5 | 0 | 25 |
Rutshuru | 3 | 1709877 | 20 | 45 | 25 | 10 | 0 | 35 |
Walikale | 3 | 648187 | 25 | 40 | 25 | 10 | 0 | 35 |
Bosobolo | 3 | 383898 | 35 | 45 | 15 | 5 | 0 | 20 |
Businga | 3 | 55435 | 30 | 50 | 15 | 5 | 0 | 20 |
Gbadolite | 2 | 159005 | 50 | 45 | 5 | 0 | 0 | 5 |
Mobayi-Mbongo | 3 | 123236 | 35 | 45 | 15 | 5 | 0 | 20 |
Yakoma | 2 | 361682 | 45 | 40 | 15 | 0 | 0 | 15 |
Katako-Kombe | 3 | 983892 | 5 | 55 | 30 | 10 | 0 | 40 |
Lomela | 3 | 21742 | 10 | 50 | 35 | 5 | 0 | 40 |
Territoire De Lodja | 3 | 50096 | 5 | 55 | 30 | 10 | 0 | 40 |
Bukavu | 2 | 9685 | 45 | 40 | 15 | 0 | 0 | 15 |
Fizi | 4 | 853637 | 20 | 35 | 25 | 20 | 0 | 45 |
Idjwi | 3 | 28794 | 30 | 50 | 20 | 0 | 0 | 20 |
Kabare | 3 | 840301 | 20 | 50 | 25 | 5 | 0 | 30 |
Kalehe | 4 | 951797 | 20 | 35 | 25 | 20 | 0 | 45 |
Mwenga | 3 | 822402 | 20 | 55 | 20 | 5 | 0 | 25 |
Shabunda | 3 | 661461 | 10 | 40 | 35 | 15 | 0 | 50 |
Uvira | 3 | 87029 | 25 | 35 | 25 | 15 | 0 | 40 |
Walungu | 3 | 772956 | 30 | 40 | 20 | 10 | 0 | 30 |
Gemena | 3 | 1395486 | 40 | 30 | 25 | 5 | 0 | 30 |
Libenge | 3 | 451819 | 30 | 40 | 25 | 5 | 0 | 30 |
Zongo | 3 | 9352 | 25 | 50 | 20 | 5 | 0 | 25 |
Kabalo | 4 | 280411 | 15 | 40 | 25 | 20 | 0 | 45 |
Kalemie | 4 | 721683 | 10 | 45 | 25 | 20 | 0 | 45 |
Kongolo | 3 | 546781 | 30 | 35 | 25 | 10 | 0 | 35 |
Manono | 4 | 781118 | 20 | 35 | 25 | 20 | 0 | 45 |
Moba | 4 | 540295 | 10 | 45 | 25 | 20 | 0 | 45 |
Nyunzu | 4 | 28804 | 10 | 25 | 40 | 25 | 0 | 65 |
Bafwasende | 3 | 223603 | 30 | 40 | 25 | 5 | 0 | 30 |
Banalia | 3 | 27321 | 30 | 45 | 20 | 5 | 0 | 25 |
Ubundu | 3 | 331687 | 30 | 35 | 25 | 10 | 0 | 35 |
Befale | 3 | 329164 | 15 | 50 | 35 | 0 | 0 | 35 |
Boende | 3 | 289605 | 25 | 55 | 20 | 0 | 0 | 20 |
Bokungu | 2 | 62843 | 30 | 55 | 10 | 5 | 0 | 15 |
Djolu | 3 | 38115 | 35 | 40 | 20 | 5 | 0 | 25 |
Ikela | 3 | 352897 | 35 | 40 | 20 | 5 | 0 | 25 |
IPC 20é cycle 2020_2021
Nom du territoire | Phase du térritoire | Population totale | Population en phase 1 | Population en phase 2 | Population en phase 3 | Population en phase 4 | Population en phase 5 | Population en Insécurité alimentaire (Ph3+) |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | |||
Aketi | 3 | 227047 | 25 | 45 | 25 | 5 | 0 | 30 |
Bambesa | 3 | 13757 | 10 | 60 | 25 | 5 | 0 | 30 |
Bondo | 2 | 278077 | 15 | 70 | 10 | 5 | 0 | 15 |
Buta | 3 | 288972 | 20 | 35 | 40 | 5 | 0 | 45 |
Poko | 3 | 247993 | 10 | 55 | 30 | 5 | 0 | 35 |
Dungu | 3 | 211998 | 25 | 40 | 30 | 5 | 0 | 35 |
Faradje | 3 | 398472 | 25 | 35 | 30 | 10 | 0 | 40 |
Niangara | 3 | 124883 | 25 | 50 | 25 | 0 | 0 | 25 |
Rungu | 3 | 381357 | 40 | 30 | 25 | 5 | 0 | 30 |
Wamba | 3 | 446972 | 30 | 40 | 25 | 5 | 0 | 30 |
Watsa | 3 | 307139 | 30 | 45 | 25 | 0 | 0 | 25 |
Kambove | 2 | 1046973 | 25 | 60 | 15 | 0 | 0 | 15 |
Kasenga | 2 | 719914 | 25 | 60 | 10 | 5 | 0 | 15 |
Kipushi | 2 | 348498 | 25 | 60 | 15 | 0 | 0 | 15 |
Mitwaba | 3 | 341731 | 15 | 35 | 45 | 5 | 0 | 50 |
Pweto | 3 | 663283 | 10 | 35 | 45 | 10 | 0 | 55 |
Sakania | 2 | 275717 | 20 | 65 | 15 | 0 | 0 | 15 |
Kabongo | 3 | 868213 | 40 | 35 | 20 | 5 | 0 | 25 |
Kamina | 2 | 720224 | 40 | 45 | 15 | 0 | 0 | 15 |
Malemba-Nkulu | 4 | 1035314 | 10 | 35 | 40 | 15 | 0 | 55 |
Aru | 3 | 1027695 | 30 | 40 | 25 | 5 | 0 | 30 |
Djugu | 4 | 1864260 | 15 | 30 | 35 | 20 | 0 | 55 |
Irumu | 3 | 1032757 | 15 | 35 | 35 | 15 | 0 | 50 |
Mahagi | 3 | 1435705 | 10 | 30 | 45 | 15 | 0 | 60 |
Mambasa | 3 | 386195 | 15 | 40 | 40 | 5 | 0 | 45 |
Dekese | 3 | 16756 | 30 | 40 | 25 | 5 | 0 | 30 |
Ilebo | 3 | 596711 | 20 | 35 | 35 | 10 | 0 | 45 |
Kamonia | 4 | 1957047 | 15 | 35 | 30 | 20 | 0 | 50 |
Luebo | 4 | 452242 | 15 | 30 | 35 | 20 | 0 | 55 |
Mweka | 3 | 763034 | 20 | 30 | 35 | 15 | 0 | 50 |
Demba | 3 | 829051 | 10 | 35 | 40 | 15 | 0 | 55 |
Dibaya | 4 | 630285 | 10 | 30 | 40 | 20 | 0 | 60 |
Dimbelenge | 3 | 47647 | 20 | 30 | 35 | 15 | 0 | 50 |
Kananga | 3 | 1092323 | 15 | 45 | 25 | 15 | 0 | 40 |
Kazumba | 3 | 989398 | 20 | 30 | 40 | 10 | 0 | 50 |
Luiza | 3 | 919353 | 10 | 35 | 40 | 15 | 0 | 55 |
Kabeya-Kamwanga | 4 | 218087 | 20 | 25 | 35 | 20 | 0 | 55 |
Katanda | 3 | 459675 | 40 | 30 | 20 | 10 | 0 | 30 |
Lupatapata | 3 | 373926 | 20 | 30 | 35 | 15 | 0 | 50 |
Mbuji-Mayi | 3 | 3547516 | 30 | 35 | 25 | 10 | 0 | 35 |
Miabi | 3 | 396195 | 30 | 25 | 30 | 15 | 0 | 45 |
Tshilenge | 3 | 607393 | 35 | 30 | 30 | 5 | 0 | 35 |
Bandalungwa | 2 | 237622 | 50 | 45 | 5 | 0 | 0 | 5 |
Barumbu | 2 | 19859 | 45 | 40 | 15 | 0 | 0 | 15 |
Bumbu | 3 | 541844 | 35 | 40 | 20 | 5 | 0 | 25 |
Gombe | 1 | 11653 | 85 | 10 | 5 | 0 | 0 | 5 |
Kalamu | 2 | 360966 | 20 | 80 | 0 | 0 | 0 | 0 |
Kasa Vubu | 2 | 173738 | 80 | 15 | 5 | 0 | 0 | 5 |
Kimbanseke | 3 | 1288043 | 50 | 30 | 15 | 5 | 0 | 20 |
Kinshasa | 2 | 218869 | 55 | 35 | 10 | 0 | 0 | 10 |
Kintambo | 2 | 136861 | 75 | 20 | 5 | 0 | 0 | 5 |
Kisenso | 2 | 56631 | 50 | 40 | 10 | 0 | 0 | 10 |
Lemba | 2 | 421092 | 60 | 35 | 5 | 0 | 0 | 5 |
Limete | 2 | 519676 | 60 | 35 | 5 | 0 | 0 | 5 |
Lingwala | 2 | 27964 | 30 | 60 | 10 | 0 | 0 | 10 |
Makala | 2 | 402168 | 35 | 50 | 15 | 0 | 0 | 15 |
Maluku | 2 | 321316 | 40 | 45 | 15 | 0 | 0 | 15 |
Masina | 3 | 797641 | 30 | 45 | 20 | 5 | 0 | 25 |
Matete | 3 | 3771 | 30 | 45 | 20 | 5 | 0 | 25 |
Mont Ngafula | 2 | 511767 | 65 | 30 | 5 | 0 | 0 | 5 |
Ndjili | 3 | 421116 | 25 | 55 | 15 | 5 | 0 | 20 |
Ngaba | 3 | 237938 | 30 | 50 | 15 | 5 | 0 | 20 |
Ngaliema | 3 | 1014419 | 35 | 45 | 15 | 5 | 0 | 20 |
Ngiri-Ngiri | 2 | 212153 | 35 | 50 | 10 | 5 | 0 | 15 |
Nsele | 2 | 230102 | 30 | 50 | 20 | 0 | 0 | 20 |
Selembao | 2 | 805747 | 35 | 55 | 10 | 0 | 0 | 10 |
Kasangulu | 2 | 259644 | 35 | 50 | 10 | 5 | 0 | 15 |
Kimvula | 2 | 8954 | 35 | 55 | 10 | 0 | 0 | 10 |
Lukula | 2 | 352485 | 30 | 55 | 15 | 0 | 0 | 15 |
Luozi | 2 | 275259 | 30 | 55 | 10 | 5 | 0 | 15 |
Madimba | 2 | 455124 | 65 | 35 | 0 | 0 | 0 | 0 |
Mbanza-Ngungu | 2 | 75131 | 30 | 55 | 10 | 5 | 0 | 15 |
Moanda | 3 | 368063 | 30 | 40 | 25 | 5 | 0 | 30 |
Seke-Banza | 2 | 264666 | 35 | 50 | 10 | 5 | 0 | 15 |
Songololo | 3 | 357083 | 35 | 40 | 20 | 5 | 0 | 25 |
Tshela | 3 | 446655 | 20 | 50 | 25 | 5 | 0 | 30 |
Feshi | 3 | 398178 | 10 | 40 | 45 | 5 | 0 | 50 |
Kahemba | 3 | 443718 | 15 | 40 | 35 | 10 | 0 | 45 |
Kasongo-Lunda | 3 | 803055 | 10 | 45 | 35 | 10 | 0 | 45 |
Kenge | 2 | 733872 | 25 | 60 | 15 | 0 | 0 | 15 |
Popokabaka | 3 | 203728 | 10 | 50 | 35 | 5 | 0 | 40 |
Bagata | 2 | 563312 | 35 | 50 | 10 | 5 | 0 | 15 |
Bulungu | 2 | 1018820 | 35 | 50 | 10 | 5 | 0 | 15 |
Gungu | 3 | 697517 | 30 | 40 | 25 | 5 | 0 | 30 |
Idiofa | 2 | 1176871 | 25 | 60 | 10 | 5 | 0 | 15 |
Masi-Manimba | 3 | 1021271 | 30 | 50 | 15 | 5 | 0 | 20 |
Kabinda | 2 | 764906 | 50 | 35 | 10 | 5 | 0 | 15 |
Kamiji | 2 | 113453 | 50 | 40 | 5 | 5 | 0 | 10 |
Luilu | 2 | 98203 | 45 | 40 | 15 | 0 | 0 | 15 |
Ngandajika | 2 | 882727 | 30 | 50 | 15 | 5 | 0 | 20 |
Dilolo | 3 | 518315 | 40 | 40 | 15 | 5 | 0 | 20 |
Kapanga | 3 | 285405 | 20 | 55 | 20 | 5 | 0 | 25 |
Lubudi | 2 | 601911 | 55 | 35 | 10 | 0 | 0 | 10 |
Mutshatsha | 3 | 632117 | 25 | 50 | 20 | 5 | 0 | 25 |
Sandoa | 2 | 398333 | 50 | 35 | 15 | 0 | 0 | 15 |
Kabambare | 3 | 493015 | 20 | 30 | 35 | 15 | 0 | 50 |
Kailo | 3 | 162685 | 15 | 55 | 25 | 5 | 0 | 30 |
Kasongo | 3 | 696921 | 40 | 35 | 20 | 5 | 0 | 25 |
Kibombo | 3 | 216398 | 55 | 25 | 15 | 5 | 0 | 20 |
Kindu | 3 | 299154 | 35 | 45 | 15 | 5 | 0 | 20 |
Lubutu | 3 | 229807 | 30 | 35 | 20 | 15 | 0 | 35 |
Pangi | 3 | 429696 | 10 | 40 | 35 | 15 | 0 | 50 |
Punia | 3 | 19587 | 35 | 35 | 20 | 10 | 0 | 30 |
Bolobo | 2 | 154312 | 30 | 60 | 10 | 0 | 0 | 10 |
Kiri | 3 | 209709 | 30 | 50 | 20 | 0 | 0 | 20 |
Kutu | 2 | 562785 | 55 | 40 | 5 | 0 | 0 | 5 |
Kwamouth | 3 | 139002 | 30 | 50 | 20 | 0 | 0 | 20 |
Mushie | 2 | 137346 | 55 | 30 | 10 | 5 | 0 | 15 |
Oshwe | 2 | 227276 | 50 | 35 | 15 | 0 | 0 | 15 |
Yumbi | 3 | 133169 | 50 | 25 | 20 | 5 | 0 | 25 |
Bongandanga | 2 | 828738 | 5 | 80 | 15 | 0 | 0 | 15 |
Bumba | 2 | 1033324 | 40 | 55 | 5 | 0 | 0 | 5 |
Lisala | 3 | 733112 | 10 | 70 | 20 | 0 | 0 | 20 |
Beni | 4 | 1608029 | 35 | 25 | 20 | 20 | 0 | 40 |
Beni-Ville | 3 | 435442 | 40 | 40 | 15 | 5 | 0 | 20 |
Butembo | 2 | 82842 | 40 | 45 | 10 | 5 | 0 | 15 |
Goma | 2 | 986763 | 55 | 30 | 10 | 5 | 0 | 15 |
Lubero | 2 | 1658209 | 40 | 40 | 15 | 5 | 0 | 20 |
Masisi | 3 | 2132466 | 25 | 40 | 30 | 5 | 0 | 35 |
Nyiragongo | 3 | 493381 | 35 | 35 | 25 | 5 | 0 | 30 |
Rutshuru | 3 | 1880912 | 35 | 30 | 25 | 10 | 0 | 35 |
Walikale | 3 | 669577 | 20 | 35 | 30 | 15 | 0 | 45 |
Bosobolo | 3 | 395031 | 30 | 45 | 15 | 10 | 0 | 25 |
Businga | 3 | 570425 | 40 | 30 | 25 | 5 | 0 | 30 |
Mobayi-Mbongo | 2 | 12681 | 35 | 50 | 10 | 5 | 0 | 15 |
Ville De Gbadolite | 2 | 163616 | 45 | 50 | 5 | 0 | 0 | 5 |
Yakoma | 2 | 37217 | 35 | 50 | 10 | 5 | 0 | 15 |
Katako-Kombe | 3 | 353504 | 35 | 40 | 20 | 5 | 0 | 25 |
Kole | 3 | 205252 | 35 | 30 | 25 | 10 | 0 | 35 |
Lomela | 3 | 22503 | 45 | 25 | 20 | 10 | 0 | 30 |
Lubefu | 3 | 470595 | 25 | 50 | 20 | 5 | 0 | 25 |
Lusambo | 3 | 346318 | 15 | 50 | 25 | 10 | 0 | 35 |
Territoire De Lodja | 2 | 518494 | 35 | 50 | 15 | 0 | 0 | 15 |
