ÉLEVAGE
SELON L' ESPÈCE D' ANIMAL ÉLEVÉ
Territoire | Période | Bovins | Caprins | Ovins | Porcins | Volailles |
---|---|---|---|---|---|---|
Aketi | 2020 | |||||
Ango | 2020 | |||||
Bafwasende | 2020 | 0.11666666666667 | 0.3 | 0.16666666666667 | ||
Bagata | 2020 | 0.26 | 0.41 | 0.44 | 0.16 | |
Bambesa | 2020 | |||||
Banalia | 2020 | 0.005 | 0.035 | 0.075 | 0.055 | 0.065 |
Befale | 2020 | 0.01 | 0.03 | 0.02 | 0.06 | |
Beni | 2020 | 0.07843137254902 | 0.019607843137255 | 0.088235294117647 | ||
Bokungu | 2020 | 0.41 | 0.02 | 0.45 | ||
Bolobo | 2020 | 0.06 | 0.25 | 0.23 | 0.23 | |
Bolomba | 2020 | 0.01 | 0.01 | 0.01 | ||
Bomongo | 2020 | 0.1 | 0.05 | 0.07 | 0.02 | 0.1 |
Bongandanga | 2020 | 0.11 | 0.03 | 0.04 | 0.13 | |
Bosobolo | 2020 | 0.04 | 0.14 | 0.01 | 0.14 | |
Bujala | 2020 | 0.03960396039604 | 0.069306930693069 | |||
Bukama | 2020 | 0.23 | 0.01 | |||
Bulungu | 2020 | 0.04 | 0.04 | 0.04 | 0.04 | |
Businga | 2020 | 0.07 | 0.04 | 0.08 | 0.04 | |
Dekese | 2020 | 0.01 | 0.11 | 0.06 | 0.02 | |
Demba | 2020 | |||||
Dibaya | 2020 | 0.1 | 1 | 0.81 | ||
Dilolo | 2020 | 0.11 | 0.03 | 0.04 | 0.13 | |
Dimbelenge | 2020 | 1 | 1 | 1 | 1 | 1 |
Djolu | 2020 | |||||
Djugu | 2020 | 0.13 | 0.15 | 0.09 | 0.02 | |
Dungu | 2020 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Faradje | 2020 | |||||
Feshi | 2020 | 0.125 | 0.25 | 0.125 | 0.035 | 0.1 |
Fizi | 2020 | 0.93137254901961 | 0.07843137254902 | 0.69607843137255 | ||
Gemena | 2020 | |||||
Idjwi | 2020 | 0.091836734693878 | 0.20408163265306 | 0.83673469387755 | 0.11224489795918 | 0.14285714285714 |
Ikela | 2020 | 0.18 | ||||
Inongo | 2020 | 0.06 | 0.25 | 0.23 | 0.23 | |
Irumu | 2020 | 0.23762376237624 | 0.1980198019802 | 0.16831683168317 | 0.0099009900990099 | 0.1980198019802 |
Kabambare | 2020 | 0.26 | 0.03 | |||
Kabeya Kamwanga | 2020 | |||||
Kabia | 2020 | 0.11 | 0.16 | 0.1 | 0.08 | 0.1 |
Kabongo | 2020 | 0.14851485148515 | 0.12871287128713 | 0.059405940594059 | 0.0099009900990099 | 0.099009900990099 |
Kahemba | 2020 | 0.07 | 0.11 | 0.01 | 0.11 | |
Kailo | 2020 | |||||
Kalehe | 2020 | 0.45 | 0.67 | 0.46 | 0.38 | |
Kalemie | 2020 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Kamiji | 2020 | |||||
Kamina | 2020 | 0.02 | ||||
Kapanga | 2020 | 0.16 | 0.06 | 0.03 | 0.03 | 0.04 |
Kasangulu | 2020 | |||||
Kasongo | 2020 | 0.01 | ||||
Kasongo -Lua | 2020 | 0.33663366336634 | 0.35643564356436 | 0.16831683168317 | 0.03960396039604 | |
Katako-Kombe | 2020 | 0.0099009900990099 | 0.0099009900990099 | 0.01980198019802 | ||
Kazumba | 2020 | 1 | 1 | 0.06 | ||
Kenge | 2020 | 0.01010101010101 | 0.02020202020202 | 0.02020202020202 | ||
Kibombo | 2020 | |||||
Kimvula | 2020 | |||||
Kiri | 2020 | |||||
Kole | 2020 | 0.03 | 0.07 | 0.06 | ||
Kongolo | 2020 | 0.24 | 0.15 | 0.14 | 0.26 | |
Kungu | 2020 | 0.10891089108911 | 0.059405940594059 | 0.22772277227723 | ||
Kutu | 2020 | 0.12 | ||||
Kwamouth | 2020 | 0.94 | 0.15 | 0.59 | 0.33 | 0.33 |
Libenge | 2020 | |||||
Lomela | 2020 | 0.01 | 0.01 | 0.01 | ||
Lubao | 2020 | 0.015 | 0.14 | 0.235 | 0.2 | 0.205 |
Lubefu | 2020 | |||||
Lubero | 2020 | 0.099009900990099 | 0.11881188118812 | 0.11881188118812 | 0.16831683168317 | 0.079207920792079 |
Lubutu | 2020 | 0.069306930693069 | 0.32673267326733 | 0.24752475247525 | ||
Luilu | 2020 | 1 | ||||
Luiza | 2020 | 0.37 | 0.76 | 0.35 | 0.78 | |
Lukolela | 2020 | 0.01 | 0.61 | 0.61 | 0.48 | |
Lupatapata | 2020 | 0.099009900990099 | 0.099009900990099 | 0.079207920792079 | ||
Lusambo | 2020 | |||||
Madimba | 2020 | |||||
Mahagi | 2020 | 0.010752688172043 | ||||
Makanza | 2020 | 0.03921568627451 | 0.058823529411765 | 0.019607843137255 | 0.019607843137255 | |
Mambasa | 2020 | 0.01 | 0.01 | |||
Manono | 2020 | |||||
Masisi | 2020 | 0.18 | 0.34 | 0.03 | 0.08 | |
Miabi | 2020 | 0.14 | 0.1 | 0.1 | ||
Mitwaba | 2020 | |||||
Moba | 2020 | 0.059405940594059 | 0.11881188118812 | 0.11881188118812 | 0.02970297029703 | 0.089108910891089 |
Mobayi-Mbongo | 2020 | 0.06 | 0.05 | 0.1 | ||
Monkoto | 2020 | 0.05 | ||||
Niangara | 2020 | |||||
Nyiragongo | 2020 | 0.09 | 0.02 | 0.01 | 0.12 | |
Opala | 2020 | 0.18032786885246 | 0.049180327868852 | 0.016393442622951 | 0.22950819672131 | |
Oshwe | 2020 | 0.02 | 0.19 | 0.12 | 0.01 | |
Pangi | 2020 | 0.23762376237624 | 0.034653465346535 | 0.27722772277228 | ||
Poko | 2020 | |||||
Popokabaka | 2020 | 0.0099009900990099 | 0.04950495049505 | 0.0099009900990099 | 0.03960396039604 | 0.099009900990099 |
Punia | 2020 | |||||
Pweto | 2020 | 0.02 | 0.05 | 0.03 | 0.04 | |
Rungu | 2020 | |||||
Rutshuru | 2020 | |||||
Shabunda | 2020 | 0.02 | ||||
Tshela | 2020 | |||||
Tshilenge | 2020 | 0.1 | 0.02 | 0.04 | ||
Ubundu | 2020 | 0.76595744680851 | 0.76595744680851 | 0.76595744680851 | 0.76595744680851 | 0.76595744680851 |
Uvira | 2020 | 0.07843137254902 | 0.07843137254902 | 0.019607843137255 | 0.019607843137255 | 0.029411764705882 |
Ville de Bandundu | 2020 | 0.03 | 0.05 | 0.09 | 0.08 | |
Walikale | 2020 | 0.08 | 0.06 | 0.11 | ||
Wamba | 2020 | |||||
Yahuma | 2020 | 0.04 | 0.05 | 0.06 | 0.05 | |
Yakoma | 2020 | 0.03921568627451 | 0.16666666666667 | 0.13725490196078 | 0.068627450980392 | 0.19607843137255 |
Zongo | 2020 |
PROPORTION DES ÉLEVEURS SELON LE SYSTÈME D' ÉLEVAGE AUQUEL ON SOUMME LE CHEPTEL
Territoire | Periode | Paturage naturel | Paturage amélioré |
---|---|---|---|
Aketi | 2020 | ||
Ango | 2020 | ||
Bafwasende | 2020 | 0.23333333333333 | |
Bagata | 2020 | 0.82 | 0.66 |
Bambesa | 2020 | ||
Banalia | 2020 | 0.085 | |
Befale | 2020 | 0.09 | |
Beni | 2020 | ||
Bokungu | 2020 | 0.91 | |
Bolobo | 2020 | ||
Bolomba | 2020 | 0.07 | |
Bomongo | 2020 | 0.25 | |
Bongandanga | 2020 | 0.29 | |
Bosobolo | 2020 | ||
Bujala | 2020 | 0.069306930693069 | |
Bukama | 2020 | 0.15 | |
Bulungu | 2020 | 0.04 | |
Businga | 2020 | ||
Dekese | 2020 | 0.15 | |
Demba | 2020 | 1 | |
Dibaya | 2020 | 1 | |
Dilolo | 2020 | 0.29 | |
Dimbelenge | 2020 | 1 | 1 |
Djolu | 2020 | ||
Djugu | 2020 | 0.15 | |
Dungu | 2020 | 0.5 | 0.5 |
Faradje | 2020 | ||
Feshi | 2020 | 0.125 | |
Fizi | 2020 | 0.72549019607843 | |
Gemena | 2020 | ||
Idjwi | 2020 | 0.97959183673469 | |
Ikela | 2020 | ||
Inongo | 2020 | ||
Irumu | 2020 | ||
Kabambare | 2020 | 0.56 | |
Kabeya Kamwanga | 2020 | ||
Kabia | 2020 | ||
Kabongo | 2020 | 0.0099009900990099 | |
Kahemba | 2020 | ||
Kailo | 2020 | ||
Kalehe | 2020 | 0.74 | 0.1 |
Kalemie | 2020 | 0.14 | |
Kamiji | 2020 | 1 | 1 |
Kamina | 2020 | 1 | |
Kapanga | 2020 | 0.04 | |
Kasangulu | 2020 | ||
Kasongo | 2020 | 0.01 | |
Kasongo -Lua | 2020 | ||
Katako-Kombe | 2020 | ||
Kazumba | 2020 | 1 | |
Kenge | 2020 | 0.01010101010101 | |
Kibombo | 2020 | ||
kimvula | 2020 | ||
Kiri | 2020 | ||
Kole | 2020 | ||
Kongolo | 2020 | ||
Kungu | 2020 | ||
Kutu | 2020 | ||
Kwamouth | 2020 | 1 | |
Libenge | 2020 | ||
Lomela | 2020 | ||
Lubao | 2020 | 0.14 | |
Lubefu | 2020 | ||
Lubero | 2020 | 0.03960396039604 | |
Lubutu | 2020 | 0.72277227722772 | 0.0099009900990099 |
Luilu | 2020 | 1 | |
Luiza | 2020 | 1 | |
Lukolela | 2020 | 1 | |
Lupatapata | 2020 | ||
Lusambo | 2020 | ||
Madimba | 2020 | ||
Mahagi | 2020 | ||
Makanza | 2020 | 0.098039215686275 | |
Mambasa | 2020 | 0.01 | |
Manono | 2020 | ||
Masisi | 2020 | 0.05 | |
Miabi | 2020 | 0.14 | |
Mitwaba | 2020 | ||
Moba | 2020 | 0.0099009900990099 | |
Mobayi-Mbongo | 2020 | ||
Monkoto | 2020 | 0.06 | |
Niangara | 2020 | ||
Nyiragongo | 2020 | ||
Opala | 2020 | ||
Oshwe | 2020 | 1 | |
Pangi | 2020 | 0.47524752475248 | |
Poko | 2020 | ||
Popokabaka | 2020 | ||
Punia | 2020 | ||
Pweto | 2020 | 0.06 | |
Rungu | 2020 | ||
Rutshuru | 2020 | ||
Shabunda | 2020 | 0.12 | |
Tshela | 2020 | ||
Tshilenge | 2020 | 0.1 | |
Ubundu | 2020 | 0.71276595744681 | |
Uvira | 2020 | 0.019607843137255 | |
Ville de Bandundu | 2020 | 0.32 | 0.01 |
Walikale | 2020 | ||
Wamba | 2020 | ||
Yahuma | 2020 | ||
Yakoma | 2020 | 0.058823529411765 | |
Zongo | 2020 |
PROPORTION DES ÉLEVEURS SELON LE SYSTÈME DU PÂTURAGE LIBRE EXTENSIF AUQUEL ON SOUMET LE CHEPTEL
Territoire | Période | Bovins | Caprins | Ovins | Porcins |
---|---|---|---|---|---|
Aketi | 2020 | ||||
Ango | 2020 | ||||
Bafwasende | 2020 | 0.1 | 0.11666666666667 | ||
Bagata | 2020 | 0.47 | 0.5 | 0.53 | |
Bambesa | 2020 | ||||
Banalia | 2020 | 0.005 | 0.035 | 0.075 | 0.05 |
Befale | 2020 | 0.01 | 0.03 | 0.02 | |
Beni | 2020 | ||||
Bokungu | 2020 | 0.41 | 0.01 | ||
Bolobo | 2020 | 0.03 | 0.25 | 0.25 | |
Bolomba | 2020 | ||||
Bomongo | 2020 | 0.04 | 0.04 | 0.02 | |
Bongandanga | 2020 | 0.01 | 0.1 | 0.02 | 0.03 |
Bosobolo | 2020 | 0.04 | 0.14 | ||
Bujala | 2020 | 0.069306930693069 | 0.069306930693069 | ||
Bukama | 2020 | 0.02 | |||
Bulungu | 2020 | 0.04 | 0.04 | 0.04 | |
Businga | 2020 | 0.07 | 0.04 | 0.08 | |
Dekese | 2020 | 0.01 | 0.09 | 0.05 | |
Demba | 2020 | 0.22222222222222 | 0.22222222222222 | 0.22222222222222 | |
Dibaya | 2020 | 0.1 | 1 | ||
Dilolo | 2020 | 0.01 | 0.1 | 0.02 | 0.03 |
Dimbelenge | 2020 | 1 | 1 | 1 | 1 |
Djolu | 2020 | ||||
Djugu | 2020 | ||||
Dungu | 2020 | 0.5 | 0.5 | 0.4950495049505 | 0.5 |
Faradje | 2020 | ||||
Feshi | 2020 | 0.08 | 0.205 | 0.125 | 0.01 |
Fizi | 2020 | 0.07843137254902 | 0.69607843137255 | ||
Gemena | 2020 | ||||
Idjwi | 2020 | 0.051020408163265 | 0.18367346938776 | 0.77551020408163 | 0.11224489795918 |
Ikela | 2020 | ||||
Inongo | 2020 | 0.03 | 0.25 | 0.25 | |
irumu | 2020 | 0.01980198019802 | 0.01980198019802 | 0.01980198019802 | |
Kabambare | 2020 | 0.15 | |||
Kabeya Kamwanga | 2020 | ||||
Kabia | 2020 | ||||
Kabongo | 2020 | 0.14851485148515 | 0.12871287128713 | 0.079207920792079 | 0.0099009900990099 |
Kahemba | 2020 | 0.01 | 0.11 | ||
Kailo | 2020 | ||||
Kalehe | 2020 | 0.01 | 0.41 | 0.39 | 0.37 |
Kalemie | 2020 | 0.1 | 0.14 | 0.1 | 0.06 |
Kamiji | 2020 | 1 | 1 | 1 | 1 |
Kamina | 2020 | 1 | |||
Kapanga | 2020 | 0.03 | |||
Kasangulu | 2020 | ||||
Kasongo | 2020 | 0.01 | |||
Kasongo -Lua | 2020 | 0.35643564356436 | 0.35643564356436 | 0.35643564356436 | 0.35643564356436 |
Katako-Kombe | 2020 | ||||
Kazumba | 2020 | 0.22 | 0.22 | 0.22 | |
Kenge | 2020 | 0.01010101010101 | 0.02020202020202 | 0.01010101010101 | 0.01010101010101 |
Kibombo | 2020 | ||||
kimvula | 2020 | ||||
Kiri | 2020 | ||||
Kole | 2020 | ||||
Kongolo | 2020 | ||||
Kungu | 2020 | 0.10891089108911 | 0.059405940594059 | ||
Kutu | 2020 | ||||
Kwamouth | 2020 | ||||
Libenge | 2020 | ||||
Lomela | 2020 | 0.03 | |||
Lubao | 2020 | ||||
Lubefu | 2020 | ||||
Lubero | 2020 | 0.03960396039604 | 0.059405940594059 | 0.059405940594059 | 0.099009900990099 |
Lubutu | 2020 | 0.03960396039604 | |||
Luilu | 2020 | 0.82178217821782 | 1 | 1 | |
Luiza | 2020 | 0.29 | 0.76 | 0.35 | |
Lukolela | 2020 | ||||
Lupatapata | 2020 | ||||
Lusambo | 2020 | ||||
Madimba | 2020 | ||||
Mahagi | 2020 | ||||
Makanza | 2020 | 0.019607843137255 | 0.049019607843137 | ||
Mambasa | 2020 | 0.01 | 0.01 | ||
MAnono | 2020 | ||||
Masisi | 2020 | 0.12 | 0.21 | 0.01 | |
Miabi | 2020 | ||||
Mitwaba | 2020 | ||||
Moba | 2020 | 0.059405940594059 | 0.11881188118812 | 0.12871287128713 | 0.02970297029703 |
Mobayi-Mbongo | 2020 | 0.06 | 0.05 | ||
Monkoto | 2020 | ||||
Niangara | 2020 | ||||
Nyiragongo | 2020 | 0.14 | 0.14 | ||
Opala | 2020 | ||||
Oshwe | 2020 | 0.02 | 0.19 | 0.16 | |
Pangi | 2020 | 0.23762376237624 | |||
Poko | 2020 | ||||
Popokabaka | 2020 | 0.31683168316832 | 0.31683168316832 | 0.31683168316832 | |
Punia | 2020 | ||||
Pweto | 2020 | 0.05 | 0.03 | ||
Rungu | 2020 | ||||
Rutshuru | 2020 | ||||
Shabunda | 2020 | 0.03 | |||
Tshela | 2020 | ||||
Tshilenge | 2020 | 0.1 | 0.1 | ||
Ubundu | 2020 | 0.053191489361702 | 0.77127659574468 | 0.78191489361702 | 0.78191489361702 |
Uvira | 2020 | 0.068627450980392 | 0.049019607843137 | 0.019607843137255 | |
Ville de Bandundu | 2020 | 0.03 | 0.06 | ||
Walikale | 2020 | 0.51 | 0.51 | ||
Wamba | 2020 | ||||
Yahuma | 2020 | 0.09 | |||
Yakoma | 2020 | 0.03921568627451 | 0.14705882352941 | 0.098039215686275 | 0.058823529411765 |
Zongo | 2020 |
PROPORTION DES ÉLEVEURS SELON LE SYSTÈME DE PÂTURAGE TOURNANT PAR PARCELLEMENT AUQUEL ON SOUMET LE CHEPTEL
Territoire | Période | Bovins | Caprins | Ovins | Porcins |
---|---|---|---|---|---|
Aketi | 2020 | ||||
Ango | 2020 | ||||
Bafwasende | 2020 | ||||
Bagata | 2020 | 0.17 | 0.3 | 0.15 | 0.14 |
Bambesa | 2020 | ||||
Banalia | 2020 | 0.055 | 0.005 | ||
Befale | 2020 | 0.03 | |||
Beni | 2020 | 0.068627450980392 | |||
Bokungu | 2020 | 0.45 | |||
Bolobo | 2020 | 0.03 | |||
Bolomba | 2020 | ||||
Bomongo | 2020 | 0.07 | |||
Bongandanga | 2020 | 0.12 | |||
Bosobolo | 2020 | 0.04 | 0.14 | ||
Bujala | 2020 | ||||
Bukama | 2020 | ||||
Bulungu | 2020 | 0.04 | |||
Businga | 2020 | ||||
Dekese | 2020 | 0.02 | |||
Demba | 2020 | ||||
Dibaya | 2020 | 1 | |||
Dilolo | 2020 | 0.12 | |||
Dimbelenge | 2020 | 1 | 1 | ||
Djolu | 2020 | ||||
Djugu | 2020 | ||||
Dungu | 2020 | 0.5 | 0.5 | 0.004950495049505 | 0.079207920792079 |
Faradje | 2020 | ||||
Feshi | 2020 | 0.01 | |||
Fizi | 2020 | ||||
Gemena | 2020 | ||||
Idjwi | 2020 | 0.091836734693878 | 0.020408163265306 | 0.010204081632653 | |
Ikela | 2020 | ||||
Inongo | 2020 | 0.03 | |||
Irumu | 2020 | ||||
Kabambare | 2020 | ||||
Kabeya Kamwanga | 2020 | ||||
Kabia | 2020 | 0.02 | 0.01 | 0.01 | |
Kabongo | 2020 | ||||
Kahemba | 2020 | ||||
Kailo | 2020 | ||||
Kalehe | 2020 | 0.16 | 0.04 | 0.48 | 0.18 |
Kalemie | 2020 | ||||
Kamiji | 2020 | 1 | 1 | 1 | 1 |
Kamina | 2020 | 0.02 | |||
Kapanga | 2020 | 0.03 | 0.06 | 0.04 | |
Kasangulu | 2020 | ||||
Kasongo | 2020 | ||||
Kasongo -Lua | 2020 | ||||
Katako-Kombe | 2020 | 0.0099009900990099 | 0.0099009900990099 | ||
Kazumba | 2020 | ||||
Kenge | 2020 | ||||
Kibombo | 2020 | ||||
Kimvula | 2020 | ||||
Kiri | 2020 | ||||
Kole | 2020 | ||||
Kongolo | 2020 | ||||
Kungu | 2020 | ||||
Kutu | 2020 | ||||
Kwamouth | 2020 | ||||
Libenge | 2020 | ||||
Lomela | 2020 | 0.03 | |||
Lubao | 2020 | ||||
Lubefu | 2020 | ||||
Lubero | 2020 | 0.099009900990099 | 0.059405940594059 | 0.059405940594059 | 0.14851485148515 |
Lubutu | 2020 | 0.01980198019802 | |||
Luilu | 2020 | 1 | |||
Luiza | 2020 | 0.78 | 0.1 | ||
Lukolela | 2020 | 0.1 | 0.09 | ||
Lupatapata | 2020 | 0.099009900990099 | |||
Lusambo | 2020 | ||||
Madimba | 2020 | ||||
Mahagi | 2020 | ||||
Makanza | 2020 | 0.0098039215686275 | 0.0098039215686275 | 0.0098039215686275 | |
Mambasa | 2020 | ||||
Manono | 2020 | ||||
Masisi | 2020 | 0.09 | 0.01 | ||
Miabi | 2020 | ||||
Mitwaba | 2020 | ||||
Moba | 2020 | 0.02970297029703 | 0.02970297029703 | 0.03960396039604 | |
Mobayi-Mbongo | 2020 | 0.06 | 0.05 | ||
Monkoto | 2020 | 0.02 | |||
Niangara | 2020 | ||||
Nyiragongo | 2020 | ||||
Opala | 2020 | ||||
Oshwe | 2020 | ||||
Pangi | 2020 | 0.24257425742574 | |||
Poko | 2020 | ||||
Popokabaka | 2020 | ||||
Punia | 2020 | ||||
Pweto | 2020 | 0.03 | |||
Rungu | 2020 | ||||
Rutshuru | 2020 | ||||
Shabunda | 2020 | 0.01 | |||
Tshela | 2020 | ||||
Tshilenge | 2020 | 0.1 | |||
Ubundu | 2020 | 0.72340425531915 | |||
Uvira | 2020 | ||||
Ville de Bandundu | 2020 | 0.05 | 0.03 | 0.05 | |
Walikale | 2020 | ||||
Wamba | 2020 | ||||
Yahuma | 2020 | ||||
Yakoma | 2020 | 0.0098039215686275 | 0.0098039215686275 | ||
Zongo | 2020 |
PROPORTION DES ÉLEVEURS SELON SYSTÈME DU PÂTURAGE RATIONNÉ AUQUEL ON SOUMET LE CHEPTEL
Territoire | Période | Bovins | Caprins | Ovins | Porcins |
---|---|---|---|---|---|
Aketi | 2020 | ||||
Ango | 2020 | ||||
Bafwasende | 2020 | 0.033333333333333 | 0.23333333333333 | ||
Bagata | 2020 | 0.12 | 0.25 | 0.22 | 0.22 |
Bambesa | 2020 | ||||
Banalia | 2020 | 0.01 | |||
Befale | 2020 | 0.01 | |||
Beni | 2020 | ||||
Bokungu | 2020 | 0.03 | |||
Bolobo | 2020 | 0.02 | |||
Bolomba | 2020 | 0.02 | |||
Bomongo | 2020 | ||||
Bongandanga | 2020 | ||||
Bosobolo | 2020 | ||||
Bujala | 2020 | ||||
Bukama | 2020 | ||||
Bulungu | 2020 | ||||
Businga | 2020 | 0.01 | 0.02 | ||
Dekese | 2020 | ||||
Demba | 2020 | 1 | |||
Dibaya | 2020 | ||||
Dilolo | 2020 | ||||
Dimbelenge | 2020 | ||||
Djolu | 2020 | ||||
Djugu | 2020 | ||||
Dungu | 2020 | 0.044554455445545 | 0.084158415841584 | 0.0099009900990099 | 0.03960396039604 |
Faradje | 2020 | ||||
Feshi | 2020 | ||||
Fizi | 2020 | ||||
Gemena | 2020 | ||||
Idjwi | 2020 | ||||
Ikela | 2020 | ||||
Inongo | 2020 | 0.02 | |||
Irumu | 2020 | ||||
Kabambare | 2020 | ||||
Kabeya Kamwanga | 2020 | ||||
Kabia | 2020 | ||||
Kabongo | 2020 | ||||
Kahemba | 2020 | ||||
Kailo | 2020 | ||||
Kalehe | 2020 | 0.18 | 0.03 | 0.15 | 0.04 |
Kalemie | 2020 | ||||
Kamiji | 2020 | 1 | 1 | 1 | 1 |
Kamina | 2020 | ||||
Kapanga | 2020 | ||||
Kasangulu | 2020 | ||||
Kasongo | 2020 | ||||
Kasongo -Lua | 2020 | ||||
Katako-Kombe | 2020 | 0.0099009900990099 | |||
Kazumba | 2020 | 1 | |||
Kenge | 2020 | ||||
Kibombo | 2020 | ||||
Kimvula | 2020 | ||||
Kiri | 2020 | ||||
Kole | 2020 | ||||
Kongolo | 2020 | ||||
Kungu | 2020 | ||||
Kutu | 2020 | ||||
Kwamouth | 2020 | ||||
Libenge | 2020 | ||||
Lomela | 2020 | ||||
Lubao | 2020 | ||||
Lubefu | 2020 | ||||
Lubero | 2020 | 0.059405940594059 | 0.11881188118812 | 0.11881188118812 | 0.16831683168317 |
Lubutu | 2020 | ||||
Luilu | 2020 | 1 | 1 | ||
Luiza | 2020 | ||||
Lukolela | 2020 | 0.03 | |||
Lupatapata | 2020 | ||||
Lusambo | 2020 | ||||
Madimba | 2020 | ||||
Mahagi | 2020 | ||||
Makanza | 2020 | 0.0098039215686275 | 0.0098039215686275 | ||
Mambasa | 2020 | ||||
Manono | 2020 | ||||
Masisi | 2020 | 0.06 | 0.13 | 0.02 | |
Miabi | 2020 | ||||
Mitwaba | 2020 | ||||
Moba | 2020 | 0.02970297029703 | 0.02970297029703 | 0.02970297029703 | |
Mobayi-Mbongo | 2020 | ||||
Monkoto | 2020 | ||||
Niangara | 2020 | ||||
Nyiragongo | 2020 | ||||
Opala | 2020 | ||||
Oshwe | 2020 | ||||
Pangi | 2020 | ||||
Poko | 2020 | ||||
Popokabaka | 2020 | ||||
Punia | 2020 | ||||
Pweto | 2020 | ||||
Rungu | 2020 | ||||
Rutshuru | 2020 | ||||
Shabunda | 2020 | ||||
Tshela | 2020 | ||||
Tshilenge | 2020 | ||||
Ubundu | 2020 | ||||
Uvira | 2020 | 0.0098039215686275 | |||
Ville de Bandundu | 2020 | 0.05 | 0.01 | ||
Walikale | 2020 | ||||
Wamba | 2020 | ||||
Yahuma | 2020 | ||||
Yakoma | 2020 | ||||
Zongo | 2020 |
PROPORTION DES ÉLEVEURS SELON LE SYSTÈME DU PÂTURAGE CONTINU AUQUEL ON SOUMET LE CHEPTEL
Territoire | Période | Bovins | Caprins | Ovins | Porcins |
---|---|---|---|---|---|
Aketi | 2020 | ||||
Ango | 2020 | ||||
Bafwasende | 2020 | ||||
Bagata | 2020 | 0.02 | 0.31 | 0.22 | 0.16 |
Bambesa | 2020 | ||||
Banalia | 2020 | ||||
Befale | 2020 | ||||
Beni | 2020 | ||||
Bokungu | 2020 | ||||
Bolobo | 2020 | 0.25 | 0.25 | ||
Bolomba | 2020 | ||||
Bomongo | 2020 | ||||
Bongandanga | 2020 | ||||
Bosobolo | 2020 | 0.02 | 0.14 | ||
Bujala | 2020 | ||||
Bukama | 2020 | ||||
Bulungu | 2020 | ||||
Businga | 2020 | ||||
Dekese | 2020 | ||||
Demba | 2020 | 1 | 1 | 1 | |
Dibaya | 2020 | 0.63 | |||
Dilolo | 2020 | ||||
Dimbelenge | 2020 | 1 | 1 | ||
Djolu | 2020 | ||||
Djugu | 2020 | ||||
Dungu | 2020 | 0.014851485148515 | 0.099009900990099 | ||
Faradje | 2020 | ||||
Feshi | 2020 | ||||
Fizi | 2020 | ||||
Gemena | 2020 | ||||
Idjwi | 2020 | ||||
Ikela | 2020 | ||||
Inongo | 2020 | 0.25 | 0.25 | ||
Irumu | 2020 | ||||
Kabambare | 2020 | ||||
Kabeya Kamwanga | 2020 | ||||
Kabia | 2020 | ||||
Kabongo | 2020 | 0.0099009900990099 | |||
Kahemba | 2020 | ||||
Kailo | 2020 | ||||
Kalehe | 2020 | 0.12 | 0.01 | ||
Kalemie | 2020 | ||||
Kamiji | 2020 | 1 | 1 | 1 | 1 |
Kamina | 2020 | ||||
Kapanga | 2020 | ||||
Kasangulu | 2020 | ||||
Kasongo | 2020 | ||||
Kasongo -Lua | 2020 | 0.35643564356436 | 0.35643564356436 | 0.35643564356436 | 0.35643564356436 |
Katako-Kombe | 2020 | ||||
Kazumba | 2020 | 1 | 1 | 1 | |
Kenge | 2020 | ||||
Kibombo | 2020 | ||||
Kimvula | 2020 | ||||
Kiri | 2020 | ||||
Kole | 2020 | ||||
Kongolo | 2020 | ||||
Kungu | 2020 | ||||
Kutu | 2020 | ||||
Kwamouth | 2020 | ||||
Libenge | 2020 | ||||
Lomela | 2020 | ||||
Lubao | 2020 | ||||
Lubefu | 2020 | ||||
Lubero | 2020 | 0.089108910891089 | |||
Lubutu | 2020 | ||||
Luilu | 2020 | 1 | 1 | 1 | |
Luiza | 2020 | ||||
Lukolela | 2020 | ||||
Lupatapata | 2020 | ||||
Lusambo | 2020 | ||||
Madimba | 2020 | ||||
Mahagi | 2020 | ||||
Makanza | 2020 | ||||
Mambasa | 2020 | ||||
Manono | 2020 | ||||
Masisi | 2020 | ||||
Miabi | 2020 | ||||
Mitwaba | 2020 | ||||
Moba | 2020 | 0.0099009900990099 | 0.0099009900990099 | 0.0099009900990099 | |
Mobayi-Mbongo | 2020 | ||||
Monkoto | 2020 | ||||
Niangara | 2020 | ||||
Nyiragongo | 2020 | ||||
Opala | 2020 | ||||
Oshwe | 2020 | ||||
Pangi | 2020 | ||||
Poko | 2020 | ||||
Popokabaka | 2020 | ||||
Punia | 2020 | ||||
Pweto | 2020 | ||||
Rungu | 2020 | ||||
Rutshuru | 2020 | ||||
Shabunda | 2020 | ||||
Tshela | 2020 | ||||
Tshilenge | 2020 | 0.1 | 0.1 | ||
